Competition Analysis of Brands
Competitive Analysis - (E-Commerce)
Competitive Analysis - (E-Commerce) | ||||
Competitor 1- AMAZON | Competitor 2- FLIPKART | Competitor 3- SNAPDEAL | ||
Company Specific | # of employees | 10,00,000 | 36000 | 3697 |
Founded | 5th July 1994 | 01 October 2007 | 01 February 2010 | |
Funding | $108 million | $5,600 | $12 million | |
Investors | AOL, Kliener Perkins | Accel India, Tiger Global, Dragoneer Investment Group | Nexus Venture Partners, Indo-US Venture Partners, BlackRock, SoftBank, Alibaba Group, Foxconn | |
Acquisitions | E8 Storage, Health Navigator, Tapzo, Zoox, eero | Myntra, PhonePe, Letsbuy.co, weread.com,chakpak.com | Grabbon.com, esportsbuy.com, shopo.in, FreeCharge.com, Doozton.com | |
# of customers | 310 million+ | 100 million+ | 100 million+ | |
Strengths / Weaknesses | strong brand value, moderate and expanding business diversification /imitable business model, limited penetration in developing markets | high brand review, own logistics arm and payment door, selective and expansive scope of items/ constrained distribution channel, website prone to malfunction | Constant product update, good branding, vast network of retailers, service through convenient process/ Services not available in all cities, poor project management, inability to do R & D | |
Target Customer / Message | Product | Amazon Echo | MarQ TurboStream | Smartphones |
Primary Buyer / Decision Maker | Tech and music enthusiasts | Online content consumers | tech enthusiasts | |
Secondary Buyer | NA | NA | NA | |
Target Customer | below 45 years | 18-60 years | All age groups | |
Messaging | Empower your organisation with Alexa | Ab har wish poori hogi | Unbox zindagi | |
Product Specific | Features | handsfree smart speaker with a cloud based voice assistant 'ALEXA' | streaming stick with digital Dolby audio, voice assistant and in-built Chromecast | Smartphones with top brands with advanced specifications |
Pricing | Rs 3,499-9,999 | Rs 3,499 | 3,000-1,10,000 | |
Free Tier (?) | NA | NA | NA | |
Customers | Moderate to high income group | Moderate to high income group | Moderate to high income group | |
Product Strengths | Reliable speech recognition, reliable shopping and product info, versatile product with smart home system, connects to Alexa | both IR & Bluetooth remote with Google assistant, runs on Android TV 9 pie, built-in Chromecast, affordable online streaming without replacing TV | fast working processor, new advanced features, varied price range, variety of options to choose from | |
Product Weaknesses | Restrictions when implementing search algorithims, restrictions on language intelligibility | dependent on services from different company like Google | Not visible to all consumers, refurbished products | |
Customer Review | 4.5 out of 5 | 4.2 out of 5 | 4 out of 5 | |
Positioning | How to Win | Positioned itself as a customer friendly brand, built on customer satisfaction | positioned as the market leader in innovative branding strategies | positioned as a brand that recognizes the real needs of customers to give them better life |
Why Customer should Choose us | one stop shopping destination, website is easy to operate | collects information from all aspects and recommends products that area high on demand | ensures that customers have the means and the inclination to buy the product they want |
Competitive Analysis - (FMCG)
Competitive Analysis - (FMCG) | ||||
Competitor 1- Hindustan Unilever | Competitor 2- ITC Limited | Competitor 3- Britannia Industries | ||
Company Specific | # of employees | 18,000 | 27,279 | 4,480 |
Founded | 1931 | 24 August 1910 | 1892 | |
Funding | Amount unknown | NA | Rs 295 | |
Investors | Unilever | NA | British businessmen | |
Acquisitions | Indulekha, Adityaa, Glaxo Smith Kline, VWash | Century Textiles, Sunrise foods | NA. | |
# of customers | 700 million+ | 575 million + | 300 million + | |
Strengths / Weaknesses | brand visibility, market leader in consumer goods, strong legacy, extensive & integrated distribution system/ market share limited due to presence of other FMCG brands, Controversies regarding skin lightening products | 6 strong & diverse business under one brand name which boasts revenue & allows new innovations, inter & intra-divisional strategy, over 6500 E-Choupal CSR activities / more than 60% of total revenue comes form tobacco | 100 year legacy, only brand to offer bakery products in India across all income groups, holds 30% market share of India's biscuit category, market penetration and distribution/ over dependency on biscuit business, no overseas presence, got commoditized over time | |
Target Customer / Message | Product | PureIt water purifier | Classmate stationery | biscuits |
Primary Buyer / Decision Maker | Homemakers, mothers | Students | Indian families | |
Secondary Buyer | NA | NA | NA | |
Target Customer | 25-65 years | 5-23 years | All age groups | |
Messaging | as pure as boiled water | be better than yourself | exciting goodness | |
Product Specific | Features | Water purifier with technologies like RO, UV, MF, Oxytube | education & stationery products, mathematical instruments, notebooks, art supplies, scholastic products | biscuits including VitaMarie Gold, Tiger, Nutri Choice, Good day, Milk Bikis, Treat, Bourbon, 50-50, Little hearts |
Pricing | Rs 9,000-27,000 | Rs 10-300 | Rs 5-60 | |
Free Tier (?) | ||||
Customers | Upper middle class | school & college students | All income groups | |
Product Strengths | reliable brand, innovative technologies, 7 stage purification, in-built mineral cartridge, large storage capacity | brand reliability, top-notch marketing, appealing products, eco-friendly ECF pulp, paper and paperboard, available both online and offline | available across the country in close to 5 million retail outlets, most trusted food brand | |
Product Weaknesses | competition from other established water purifier brands, imitable product | tough competition from other brands with low price rates | competition in the market, increase in prices of raw materials further increases the end product | |
Customer Review | 4.1 out of 5 | 4.2 out of 5 | 4.5 out of 5 | |
Positioning | How to Win | positioned as a revolutionary brand that holds a strong legacy and market leader in the FMCG industry | Positioned itself as one of the most powerful conglomerates & as a leading marketer in FMCG business | positioned as a brand that cares for consumers, serving healthy & delicious processed foods |
Why Customer should Choose us | providing a guaranteed products with low maintenance cost and readily available service | value for money | trusted quality, varied range of biscuits |
Competitive Analysis - (Telecommunications)
Competitive Analysis - (Telecommunications) | ||||
Competitor 1 - JIO | Competitor 2- BHARTI AIRTEL | Competitor 3- VODAFONE IDEA | ||
Company Specific | # of employees | 20,000 | 19,405 | 13,520 |
Founded | 15 February 2007 | 07 July 1995 | 31 August 2018 | |
Funding | 100 billion+ | 2.2 billion over 4 rounds | via equity and debt worth Rs 25,000 crore | |
Investors | Google, Qualcomm Ventures | Singtel and Warburg Pincus | U.S. wireless carrier Verizon Communications Inc and Amazon.com Inc | |
Acquisitions | L Catterton, PIF, Silver Lake, General Atlantic Singapore | Tikona 4G spectrum, Tata Docomo, Telenor India | Yet to acquire any business | |
# of customers | 38.75 crores | 403 million | 319.9 million | |
Strengths / Weaknesses | Customer acquisition strategies, brand management, string backing of the parent company/ data connection poor, too many freebies, pricing controversies | diversification, strong brand portfolio, IP TV services, DTH, security services, etc, rich experience of over 25 years, 3rd largest telecom operator overseas/ average revenue per unit is shrinking day by day due to competition in a limited market, outsourcing of operations, in heavy debt due to its acquisitions turning into bad investments | rising net cash flow and cash from operating activity and company with zero promoter pledge/ companies with high debt, decline in quarterly net profit with falling profit margin, inefficient use of shareholder funds, ROE declining in the last 2 years | |
Target Customer / Message | Product | JioFiber | Airtel Xstream | one family one plan |
Primary Buyer / Decision Maker | People who need high speed internet | People who consume online content | families with around 5 members | |
Secondary Buyer | ||||
Target Customer | upper middle class households | Upper middle class people | existing users of both Vodafone and Idea | |
Messaging | Jio jee bhar ke | sab kuch try karo, phir chuno | together for tomorrow | |
Product Specific | Features | Ultra high speed internet up to 1Gbps with access to Jio & other OTT apps, access to TV to TV calling, jio security, etc | Stream directly on TV from mobile, 5000 plus apps, smart phone as remote, 4K picture quality, Dolby audio, Bluetooth connectivity, voice search | single payment with usage tracking system and sharing |
Pricing | Rs 399- 8499 per month | Rs 3,999 | Rs 999 | |
Free Tier (?) | NA | NA | NA | |
Customers | Day to day audience, with direct or indirect dependency on internet | All existing users with Airtel DTH | existing users of both Vodafone and Idea | |
Product Strengths | 4K channel view, high speed internet, smart home facility | most feature-rich and technologically advanced DTH service, built-in Chromcast, Android TV OS | experience of 2 big shots in the business coming together to form a new big brand | |
Product Weaknesses | expensive recharge, optical fiber, high maintenance, high power consumption | not yet stable with visible refresh issue that takes the user back to home screen after some time | new venture, already huge debt to be repaid, high expectations of users | |
Customer Review | mixed reviews with considerable amount of negative reviews pertaining to its value of money and maintenance | 3.5 out 5, lots of bugs being reported across platforms | since it already had loyal customers, this new venture has garnered some great reviews | |
Positioning | How to Win | positioned itself as the fastest broadband provider along with 5G connectivity | comes with one of the most feature intensive sticks, along with Chromecast. | positioned them as a top telecom network and now even stronger with competitive pricing to keep a hold in the market |
Why Customer should Choose us | never even seen speed, along with a lot of perks and now comes with revised affordable plans | sheer mixture of features and facilities, along with affordable rates and free subscription | the future is exciting- the tagline speaks volume of how the brand approaches its customers |
Competitive Analysis - (Media)
Competitive Analysis - (Media) | ||||
Competitor 1- STAR NETWORK | Competitor 2 - TIMES GROUP | Competitor 3 - ZEE ENTERPRISES | ||
Company Specific | # of employees | 5,000 | 12,000 | 14,000 |
Founded | 08 February 1994 | 4 November 1838 | 15 December 1991 | |
Funding | NA | NA | NA | |
Investors | Walt Disney Company, 21st Century Fox | NA | Manish Chokhani | |
Acquisitions | Asianet Communications | Rebel Foods | India.com, India web portal, 9X media, Sugarbox, Sarthak Entertainment | |
# of customers | 790 million views | 280 million | 372 million customers | |
Strengths / Weaknesses | large variety of national, international channels, advertisement-driven, huge innovations in tv shows/revenues on regional channels are meagre | High brand loyalty, easy brand recall in a competitive market/perceptions that TOI publishes only entertainment news, limited scope for increase in market share | higher viewership ratings, complete bouquet of channels/ lagging behind other big networks, increase in operating cost | |
Target Customer / Message | Product | Disney+ Hotstar | Times of India- newspaper | Zee5 |
Primary Buyer / Decision Maker | people who consume online content | English speaking readers | people who consume online content | |
Secondary Buyer | NA | NA | NA | |
Target Customer | 18-60 years | English speaking readers | 18-60 years of age | |
Messaging | something for everyone | let the truth prevail | extraordinary together | |
Product Specific | Features | Premium Indian streaming platform with more than 10000 types of content | daily newspapers providing information about current issues | OTT streaming platform with original Indian & International content |
Pricing | Rs 399 per month | Rs 5 per paper | Rs 99-999 | |
Free Tier (?) | NA | NA | NA | |
Customers | high income level group | Lower middle to upper middle class | high income level group | |
Product Strengths | Varied content in different language, generates more than 30,000 hours of content every year, high quality video | vast coverage of news with a massive reach among audience | content available in diverse languages at a really affordable rate | |
Product Weaknesses | similar product from different brands in affordable prices | providing unnecessary gibberish information some times | tough competition from other established OTT platforms, limited reach, app prone to malfunction | |
Customer Review | 4 out of 5 | neutral reviews | 3.1 out of 5 | |
Positioning | How to Win | STAR has reached a dominant position reaching 50% of share of total advertising revenue of Indian television market | India's most diversified media company in the world with the fastest growing media network | media brand with true Indian culture and heritage but with a hint of modernization |
Why Customer should Choose us | Leading presence in regional broadcasting as well | Strong heritage of 180 years holding a strong presence in newspaper, TV, radio and magazines | Available at cheaper rates than other platforms |
Competitive Analysis - (Indian Startups)
Competitive Analysis - (Indian Startups) | ||||
Competitor 1- Cure.Fit | Competitor 2- Lenskart | Competitor 3- Vernacular.ai | ||
Company Specific | # of employees | 4500 | 4000 | 200 |
Founded | 01 July 2016 | 2010 | 2016 | |
Funding | 832 cr | $459.6 million | $5.1 million | |
Investors | GableHorn Investments and Ascent Capital, Temasek | TPG Growth, IDG Ventures India, PremjiInvest, Unilazer Ventures, TR Capital, IFC Venture Capital Group, SoftBank Vision Fund | Kstart Capital and Ankit Gupta, Amit Ghorawat, Rahul Agarwalla | |
Acquisitions | Cult, Rejoov, A1000yoga, Opinio and Kristys Kitchen | NA | NA | |
# of customers | 5,00,000 | 1,00,000 per month | NA | |
Strengths / Weaknesses | Keeping yourself fit, that too under certified trainers at a minimal cost, evolves on the concept of being fit/ As it mainly operates online, the basic weakness lies in the lack of motivation from the user's end and which tends to irregularity. | Providing a platform where people can order from a huge variety of sunglasses, eyeglasses and contact lenses/ unsatisfactory with services, packaging is not good | One of a kind AI multilingual setup, known as Vernacular Intelligent Virtual Assistant (VIVA)/ the reach of the products, along with some bugs | |
Target Customer / Message | Product | Cult.fit | John Jacobs | VIVA |
Primary Buyer / Decision Maker | fitness enthusiasts | upper middle class | companies that mostly deal with lot of calling, and require an automated smart voice assistant | |
Secondary Buyer | NA | NA | NA | |
Target Customer | People who don’t like going to gym every now and then, but also wants to stay fit | men and women between 24-40 years of age | Companies that invest a lot in automation | |
Messaging | Be better every day | Specsy is the new sexy | interacting with machines can be a household thing | |
Product Specific | Features | Timely start, wait less, see your trainers/doctors, digital health and fitness records, along with reminders | uniquely designed eyewear's, large variety or frames | Virtual Intelligent Voice Assistant that understands you and talks to you with multilingual speech recognition |
Pricing | Rs 2,998 per year | Rs 800-6000 | NA | |
Free Tier (?) | NA | NA | NA | |
Customers | fitness enthusiasts | People that have specs already and young fashion-oriented consumers | Companies who are willing to invest in voice automation | |
Product Strengths | plethora of workout videos at a minimal cost, staying physically fit have never been this easy, excelled in the genre of mental health providing only therapy sessions | Luxury material at premium price range | multilingual speech recognition, streaming and synchronous cognition, context and intent identification | |
Product Weaknesses | lack of surveillance and motivation, people subscribe just to unsubscribe as well | product delivery services and packaging in terms of online delivery is not satisfactory | since it is automated voice assistant, it has failed to provide appropriate suggestions all time, along with communication gap | |
Customer Review | This venture has garnered some great reviews | satisfactory reviews | with significant cost reduction, and reduced time, this product have gained some positive reviews across boards | |
Positioning | How to Win | they have entered an immaculate domain, and place itself as one of the front runners | positioned as a brand that provides fashionable accessories | one of a kind product with very less room for error. This is what makes VIVA special |
Why Customer should Choose us | One of its kind with best in class assistance | the variety and quality is unmatched in the Indian market, India's first and only brand to use robotic technology that delivers glasses which are accurate to 2 decimal places | There are multiple reasons, it helps to cut costs by 40-60%, it delivers a 4.5+ CSAR score and along with 97% approval rate |
Comments
Post a Comment